Every notable startup funding round, verified and updated weekly. We track announced rounds across AI, fintech, health, biotech, and more. Each round links to the publication that reported it, so you can check the details yourself. Updated every Monday.
Download the free PDF
Get this week’s tracker as a PDF. Subscribe free with your email and we will send it to you.
Week of September 21 to 25, 2026
AI infrastructure dominated the week. Crusoe closed a $3.9 billion Series F for AI compute, while healthtech and biotech combined for more than $1.5 billion across 8 rounds. Nineteen notable rounds below.
| Company | Amount | Round | Lead investor | Sector | Source |
|---|---|---|---|---|---|
| Crusoe | $3.9B | Series F, $30.9B valuation | Undisclosed | AI compute infrastructure | Bytevyte AI Funding Tracker |
| Island | $400M | Series F, $6.4B valuation | Evolution Equity Partners | Enterprise browser for AI agents | Reuters |
| Angle Health | $600M | Series C ($200M) plus $400M tender offer | Vitruvian Partners | AI health benefits platform | StartUp Health |
| Cyera | $400M | Series G extension | Goldman Sachs Alternatives | AI data security | Tech Startups |
| Snorkel AI | $350M | Growth round, $3.5B valuation | Insight Partners, S32 | AI data infrastructure | Tech Startups |
| Heidi | $340M | Series C ($100M) plus $240M growth facility | Blackbird; General Catalyst | Clinical AI | StartUp Health |
| Anew Labs | $290M | Undisclosed | HSG, IDG Capital, Hillhouse Investment | AI drug discovery | StartUp Health |
| Rightway | $155M | Series E | Francisco Partners | Pharmacy benefits | Tech Startups |
| Basecamp Research | $140M | Series C | Undisclosed | AI-designed medicines | Tech Startups |
| Thatch | $108M | Undisclosed | The General Partnership, Index Ventures, General Catalyst, Andreessen Horowitz | Health benefits platform | StartUp Health |
| Penelope Health | $100M | Undisclosed | Thoreau | Provider and payer intelligence | StartUp Health |
| Go.AI | $85M | Series A | Updata Partners | Private AI infrastructure | Tech Startups |
| Firecrawl | $75M | Series B | Smash Capital | Web data for AI agents | Tech Startups |
| Confido | $55M | Series B | Insight Partners | CPG back-office automation | NOSH |
| Amber Electric | €49M | Series E | Morgan Stanley 1GT, E.ON | Energy flexibility | Tech Startups |
| Paymob | $35M | Pre-Series C | Mubadala, EBRD, BII, Global Ventures | Payments infrastructure | Tech Startups |
| Kasvu Therapeutics | €30M | Series A | Hadean Ventures | Neuropsychiatric biotech | Tech Startups |
| Trebellar | $18M | Series A | Blossom Capital | AI corporate real estate | Business Wire |
| Axya | CAD 17M | Series A | McRock Capital | AI procurement for manufacturers | PR Newswire |
How we verify
Every round listed here links to the publication that reported it. Amounts are shown exactly as reported, in their original currency. When a company does not disclose terms, we say so instead of guessing. Rumored rounds and deals still in talks are never listed.
Get the tracker in your inbox
The funding tracker updates every Monday. Subscribe free to get it with our weekly CEO stories: Subscribe on Substack.